Dual Tank Ultrasonic Cleaner Feature
1.Multi-Purpose Compatibility works seamlessly with water-based cleaners, solvents, and specialty fluids for cross-industry applications.
2.Precision Control via customizable temperature ranges (adjustable) and programmable timers optimizes cleaning for varying debris types and material sensitivities.
3.Industrial-Grade Durability features rustproof SUS304 stainless steel construction, engineered for extreme conditions and extended service life.
4.Advanced Ultrasonic Tech delivers consistent cavitation performance through premium transducers, ensuring sustained cleaning power.
5.Green Efficiency cuts chemical/water usage by 40%+ vs conventional methods while reducing energy bills. Compliant with eco-standards through reduced waste.
6.Smart Automation integrates fail-safes like auto-shutoff and leak detection to prevent accidents, enabling unmanned operation.
7.Tailored Systems offer modular designs (compact to heavy-duty) with specialized configurations for optics, precision engineering, and aerospace sectors.
8.Upgrade Options: Pair with drying modules, particle filters, or automated material handling for complete turnkey solutions.
What Is a Dual Tank Ultrasonic Cleaning Machine?
A Dual Tank Industrial Ultrasonic Cleaning Machine consists of two independent but integrated processing tanks:
Tank 1 – Ultrasonic Cleaning Stage
High-frequency ultrasonic cavitation (28 kHz / 40 kHz options)
Integrated heating system
Built-in filtration and liquid recirculation
Oil and particle removal capability
Tank 2 – Secondary Processing Stage
Hot air drying system (standard)
Optional spray rinsing module
Optional degassing function
Optional DI water rinse configuration
This dual-stage configuration improves overall cleanliness levels and reduces manual transfer between processes.
Dual-tank ultrasonic cleaner (Cleaning+Drying) Prameter
| Dual-tank ultrasonic cleaner (Cleaning+Drying) |
| Model | Frequency(KHz) | Capacity(L) | Inner tank size(MM) | Transducer(pc) | Ultrasonic power(W) | Heating power(W) | Drying power(W) | Timer(H) | Temp(℃) | Dry temp |
| JP-2012H | 28/40 | 38 | 500*300*250 | 12 | 600 | 1500 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2018H | 28/40 | 53 | 500*350*300 | 18 | 900 | 1500 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2024H | 28/40 | 77 | 550*400*350 | 24 | 1200 | 3000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2030H | 28/40 | 99 | 550*450*400 | 30 | 1500 | 3000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2031H | 28/40 | 96 | 800*300*400 | 30 | 1500 | 3000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2036H | 28/40 | 135 | 600*500*450 | 36 | 1800 | 4500 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2048H | 28/40 | 175 | 700*500*500 | 48 | 2400 | 6000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2060H | 28/40 | 264 | 800*600*550 | 60 | 3000 | 6000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2072H | 28/40 | 360 | 1000*600*600 | 72 | 3600 | 9000 | 6000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2084H | 28/40 | 420 | 1500*700*400 | 84 | 4200 | 15000 | 6000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2096H | 28/40 | 480 | 1200*500*800 | 96 | 4800 | 15000 | 9000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2108H | 28/40 | 540 | 1000*900*600 | 108 | 5400 | 18000 | 9000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2120H | 28/40 | 640 | 1000*800*800 | 120 | 6000 | 21000 | 9000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2132H | 28/40 | 800 | 1000*1000*800 | 132 | 6600 | 24000 | 12000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2144H | 28/40 | 960 | 1200*1000*800 | 144 | 7200 | 27000 | 12000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2216H | 28/40 | 1500 | 1500*1000*1000 | 216 | 10800 | 27000 | 21000 | 0-99 | Room temp-95 | Room temp-120 |
Dual-tank ultrasonic cleaner (Cleaning with filtration+Drying) Prameter
| Dual-tank ultrasonic cleaner (Cleaning with filtration+Drying) |
| Model | Frequency(KHz) | Capacity(L) | Inner tank size(MM) | Transducer(pc) | Ultrasonic power(W) | Heating power(W) | Drying power(W) | Timer(H) | Temp(℃) | Dry temp |
| JP-2012GH | 28/40 | 38 | 500*300*250 | 12 | 600 | 1500 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2018GH | 28/40 | 53 | 500*350*300 | 18 | 900 | 1500 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2024GH | 28/40 | 77 | 550*400*350 | 24 | 1200 | 3000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2030GH | 28/40 | 99 | 550*450*400 | 30 | 1500 | 3000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2031GH | 28/40 | 96 | 800*300*400 | 30 | 1500 | 3000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2036GH | 28/40 | 135 | 600*500*450 | 36 | 1800 | 4500 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2048GH | 28/40 | 175 | 700*500*500 | 48 | 2400 | 6000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2060GH | 28/40 | 264 | 800*600*550 | 60 | 3000 | 6000 | 3000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2072GH | 28/40 | 360 | 1000*600*600 | 72 | 3600 | 9000 | 6000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2084GH | 28/40 | 420 | 1500*700*400 | 84 | 4200 | 15000 | 6000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2096GH | 28/40 | 480 | 1200*500*800 | 96 | 4800 | 15000 | 9000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2108GH | 28/40 | 540 | 1000*900*600 | 108 | 5400 | 18000 | 9000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2120GH | 28/40 | 640 | 1000*800*800 | 120 | 6000 | 21000 | 9000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2132GH | 28/40 | 800 | 1000*1000*800 | 132 | 6600 | 24000 | 12000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2144GH | 28/40 | 960 | 1200*1000*800 | 144 | 7200 | 27000 | 12000 | 0-99 | Room temp-95 | Room temp-120 |
| JP-2216GH | 28/40 | 1500 | 1500*1000*1000 | 216 | 10800 | 27000 | 21000 | 0-99 | Room temp-95 | Room temp-120 |
Dual-tank ultrasonic cleaner (Cleaning with filtration+rinsing) Prameter
| Dual-tank ultrasonic cleaner (Cleaning with filtration+rinsing) |
| Model | Frequency(KHz) | Capacity(L) | Inner tank size(MM) | Transducer(pc) | Ultrasonic power(W) | Heating power(W) | Timer(H) | Temp(℃) |
| JP-2024G | 28/40 | 38 | 500*300*250 | 24 | 1200 | 1500 | 0-99 | Room temp-95 |
| JP-2036G | 28/40 | 53 | 500*350*300 | 36 | 1800 | 1500 | 0-99 | Room temp-95 |
| JP-2048G | 28/40 | 77 | 550*400*350 | 48 | 2400 | 3000 | 0-99 | Room temp-95 |
| JP-2060G | 28/40 | 99 | 550*450*400 | 60 | 3000 | 3000 | 0-99 | Room temp-95 |
| JP-2062G | 28/40 | 96 | 800*300*400 | 60 | 3000 | 3000 | 0-99 | Room temp-95 |
| JP-2072G | 28/40 | 135 | 600*500*450 | 72 | 3600 | 4500 | 0-99 | Room temp-95 |
| JP-2096G | 28/40 | 175 | 700*500*500 | 96 | 4800 | 6000 | 0-99 | Room temp-95 |
| JP-2120G | 28/40 | 264 | 800*600*550 | 120 | 6000 | 6000 | 0-99 | Room temp-95 |
| JP-2144G | 28/40 | 360 | 1000*600*600 | 144 | 7200 | 9000 | 0-99 | Room temp-95 |
| JP-2168G | 28/40 | 420 | 1500*700*400 | 168 | 8400 | 15000 | 0-99 | Room temp-95 |
| JP-2192G | 28/40 | 480 | 1200*500*800 | 192 | 9600 | 15000 | 0-99 | Room temp-95 |
| JP-2216G | 28/40 | 540 | 1000*900*600 | 216 | 10800 | 18000 | 0-99 | Room temp-95 |
| JP-2240G | 28/40 | 640 | 1000*800*800 | 240 | 12000 | 21000 | 0-99 | Room temp-95 |
| JP-2264G | 28/40 | 800 | 1000*1000*800 | 264 | 13200 | 24000 | 0-99 | Room temp-95 |
| JP-2288G | 28/40 | 960 | 1200*1000*800 | 288 | 14400 | 27000 | 0-99 | Room temp-95 |
| JP-2432G | 28/40 | 1500 | 1500*1000*1000 | 432 | 21600 | 27000 | 0-99 | Room temp-95 |
Why Choose a Dual Tank Configuration?
Compared with a single tank system, a dual tank ultrasonic cleaning machine offers:
1. Improved Cleaning Quality
After ultrasonic cavitation removes surface contaminants, the second stage ensures:
This significantly reduces rework rates.
2. Higher Production Efficiency
Two-stage processing enables:
This is particularly important in high-throughput manufacturing environments.
3. Lower Operational Cost
The first tank includes a continuous filtration system, which:
Extends cleaning solution life
Reduces detergent consumption
Minimizes wastewater discharge
Stabilizes cleaning performance across shifts
Technical Specifications Overview
Capacity: 800L (customizable)
Frequency: 28 kHz / 40 kHz
Heating Range: Ambient to 150°C
Tank Material: SUS304 Stainless Steel
Control System: Digital Timer & Temperature Controller (PLC optional)
Power Configuration: Customizable by region
Certifications: CE, RoHS, PSE, FCC
Ultrasonic Frequency Selection
Choosing the correct ultrasonic frequency is critical.
28 kHz
Stronger cavitation intensity
Suitable for heavy oil contamination
Ideal for robust metal components
40 kHz
Redcrown systems allow frequency customization based on application requirements.
Industrial Applications
The Dual Tank Ultrasonic Cleaning Machine is widely deployed in:
Automotive Industry
Engine blocks
Gear assemblies
Transmission housings
Brake components
Aerospace Manufacturing
Medical Device Production
Electronics & Precision Engineering
The system supports metals, plastics, ceramics, and glass materials.
Engineering Design for Long-Term Reliability
Redcrown industrial ultrasonic systems are built for multi-shift continuous operation.
Structural highlights:
Reinforced SUS304 stainless steel tank body
Industrial-grade ultrasonic transducers
High-load basket support structure
Corrosion-resistant piping and valves
Overheat and overcurrent protection systems
The machine is designed to withstand aggressive chemical agents and elevated operating temperatures without structural deformation.
Energy-Efficient Operation
Advanced ultrasonic generators ensure efficient electrical-to-mechanical energy conversion, reducing energy loss while maintaining consistent cavitation intensity.
Integrated heating modules use thermal insulation and intelligent temperature control to minimize electricity consumption.
This results in:
Customization & OEM Capability
Redcrown supports project-based customization for:
Tank size modification
Voltage and frequency standards
Drying module power adjustment
Spray rinse integration
Explosion-proof configurations
Full PLC automation
Conveyor or robotic integration
For equipment distributors and system integrators, OEM branding and export support services are available.
Manufacturer & Global Supply
As a professional ultrasonic cleaning equipment manufacturer, Redcrown supplies industrial cleaning machines to global markets. Our engineering team provides technical consultation to help customers select appropriate tank capacity, frequency, and process configuration based on production volume and contamination type.
We support:
How to Select the Right Dual Tank Ultrasonic Cleaning Machine
When evaluating equipment options, manufacturers typically assess:
Part dimensions and weight
Daily cleaning throughput
Type of contaminants (oil, carbon residue, polishing paste)
Required dryness level
Available installation space
Integration with existing production lines
Redcrown provides technical guidance to match cleaning performance with operational requirements.
Redcrown Dual Tank Industrial Cleaning Solutions
The Dual Tank Ultrasonic Cleaning Machine from Redcrown combines ultrasonic precision, thermal control, and efficient drying in a compact industrial design. It offers a practical solution for manufacturers seeking improved cleaning consistency, lower operating cost, and scalable automation.
For factories upgrading from single-stage cleaning or manual washing systems, this dual-stage configuration provides a measurable improvement in productivity and product quality.
Application Effect:
Ultrasonic cleaning provides a fast and effective way to eliminate oil, grease, rust, glue, and other debris. It's particularly useful for reaching blind holes, narrow gaps, and difficult-to-access areas on different types of workpieces.
